SIZE GUIDE
INTERNATIONAL SIZE GUIDE - DRESS SIZES
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL | 8XL |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
EU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 |
FR | 34-36 | 36-38 | 38-40 | 40-42 | 42-46 | 46-48 | 48-50 | 50-52 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 |
US | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-46 | 46-48 | 48-50 | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 |
AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
HOSIERY - ONE SIZE
Please note: Sizes may vary slightly between suppliers, please use the size guide on the product page for a more accurate fitting
HEIGHT | WEIGHT |
5.0" - 5.7" | 97-160LB |
152cm - 170cm | 44-70KG |
ELEGANT MOMENTS SIZE GUIDE
SIZE | BUST | CUP | WAIST | HIPS | EQUIVALENT UK DRESS SIZE | EQUIVALENT US DRESS SIZE |
1X | 39-42 | 31-34 | 31-34 | 41-44 | 18-20 | 16-18 |
2X | 42-45 | 34-37 | 34-37 | 44-47 | 20-22 | 20-22 |
3X | 45-48 | 37-40 | 37-40 | 47-50 | 22-24 | 22-24 |
4X | 48-51 | 40-43 | 40-43 | 50-53 | 24-26 | 24-26 |